Images may not accurately represent the product. Please refer to the product Name and Description when placing your order.
Ships by Dentaurum Inc. within 5 to 10 business days
Available Options
* Select Type - 10 pieces
Strength category | hard plus · 1600—1800 N/mm2 |
Color coded packaging | red |
Maxillary/Mandibular | Maxillary+Mandibular |
E-Modul | 170 kN/mm² |
Material | stainless steel |
Length | each 380 mm |
Sb (1. Deg.) | 0.46 N/mm |
S0.1 (1. Deg.) | 0.63 N |
Sb (2. Deg.) | 0,46 N/mm |
S0.1 (2. Deg.) | 0.63 N |
Strength category | super spring hard · 2500—2700 N/mm2 |
Color coded packaging | red |
Maxillary/Mandibular | Maxillary+Mandibular |
E-Modul | 170 kN/mm² |
Material | stainless steel |
Length | each 380 mm |
Sb (1. Deg.) | 2,03 N/mm |
S0.1 (1. Deg.) | 2,38 N |
Sb (2. Deg.) | 2,03 N/mm |
S0.1 (2. Deg.) | 2,38 N |
Strength category | hard plus · 1600—1800 N/mm2 |
Color coded packaging | red |
Maxillary/Mandibular | Maxillary+Mandibular |
E-Modul | 170 kN/mm² |
Material | stainless steel |
Length | each 380 mm |
Strength category | super spring hard · 2500—2700 N/mm2 |
Color coded packaging | red |
Maxillary/Mandibular | Maxillary+Mandibular |
E-Modul | 170 kN/mm² |
Material | stainless steel |
Length | each 380 mm |
Do you like this product? Tell other people. Leave a review!
Rating :
AAO endorses Orthazone's ecommerce supplies platform. Orthazone pays royalty fees to the AAO. These fees are used for the general purposes of the AAO. The AAO does not certify, guarantee, or warrant the products, services, or offerings provided Orthazone, its platform or its employees, agents, subcontractors, or vendor. The AAO will not be liable for any indirect, special, incidental, or consequential loss or damage of any kind, including lost profits (whether or not the parties have been advised of such loss or damage) arising in any way in connection with the products and services offered by Orthazone.
Transform Your Practice With Zone Practice Solutions