Images may not accurately represent the product. Please refer to the product Name and Description when placing your order.
Ships by Dentaurum Inc. within 5 to 10 business days
| Color coded packaging | red |
| Arch form | Ideal arch |
| Strength category | super spring hard 2500—2700 N/mm2 |
| Dimensions | 0.41 x 0.41 mm / 16 x 16 |
| Diagonal M. | 0.54 mm |
| Material | stainless steel |
| Maxillary/Mandibular | Mandibular |
| E-Modul | 170 kN/mm |
| Sb (1. Deg.) | 1.00 N/mm |
| S0.1 (1. Deg.) | 2,40 N |
| Sb (2. Deg.) | 1.00 N/mm |
| S0.1 (2. Deg.) | 2,40 N |
Do you like this product? Tell other people. Leave a review!