Ships by Dentaurum Inc. within 5 to 10 business days
| Color coded packaging | green |
| Strength category | spring hard plus · 2000—2300 N/mm2 |
| Maxillary/Mandibular | Maxillary+Mandibular |
| Material | nickel free* stainless steel |
| E-Modul | 160 kN/mm² |
| Rm | 2200 N/mm² |
| Length | each 380 mm |
| Rp0.2 | 1700 N/mm² |
| A | 3.30% |
| Sb (1. Deg.) | 2,54 N/mm |
| S0.1 (1. Deg.) | 2,19 N |
| Sb (2. Deg.) | 2,54 N/mm |
| nickel free* | * Nickel trace elements of ≤ 0.2 % are due to the process of manufacturing |
| S0.1 (2. Deg.) | 2,19 N |
Do you like this product? Tell other people. Leave a review!