Images may not accurately represent the product. Please refer to the product Name and Description when placing your order.
Ships by Dentaurum Inc. within 5 to 10 business days
Available Options
* Select Coil Type
| Strength category | hard · 1400—1600 N/mm2 | 
| Maxillary/Mandibular | Maxillary+Mandibular | 
| E-Modul | 170 kN/mm² | 
| Material | stainless steel | 
| Rm | 1500 N/mm² | 
| Length | 10 m | 
| Rp0.2 | 1200 N/mm² | 
| A | 2.70% | 
| Sb (1. Deg.) | 444 N/mm | 
| S0.1 (1. Deg.) | 280 N | 
| Sb (2. Deg.) | 444 N/mm | 
| S0.1 (2. Deg.) | 280 N | 
 
                